Awal Dental Specialist Center
وفقاً لمنهجيتنا المفتوحة، حصلت هذه العيادة على 39.1/100 عن الشفافية والسمعة وسهولة الوصول إلى الخدمة والظهور الرقمي.
المركز العام: #9 من أصل 19 عيادة مُصنَّفة · آخر تحقق: 2026-09-03
المراكز حسب ملفات التصنيف
- الشفافية والثقة العامة#939.1/100
- للمقيمين الأجانب#1040.3/100
- لزراعة الأسنان#740/100
- لطوارئ الأسنانغير مُصنَّفة
- شفافية الأسعار#1324.6/100
- عيادات تتحدث الإنجليزية#1041.8/100
- للعائلات والأطفال#846.7/100
- طب أسنان النوم (تخدير عام / تخدير عميق)غير مُصنَّفة
التخدير العام والتخدير العميق
ما إذا كانت العيادة توثّق العلاج تحت التخدير العام أو التخدير العميق — «طب أسنان النوم»، حيث ينام المريض ولا يدرك شيئاً (لا يشعر ولا يرى ولا يسمع الإجراء). التخدير الواعي العادي، حيث يبقى المريض مستيقظاً ومتجاوباً، لا يُحتسب هنا. هذه معلومة إرشادية ولا تؤثر على درجة الشفافية.
- ? التخدير العام / التخدير العميق (طب أسنان النوم) — غير متحقق منه
الملخص
مركز أسنان متعدد التخصصات في مركز سارة بالرفاع (رخصة NHRA رقم 150203-0026)، يشارك في ملكيته استشاريان وأخصائيون في طب أسنان الأطفال وتقويم الأسنان وطب الأسنان الترميمي؛ وتُكرر المراجعات نسبة العلاج إلى «د. سام» (أخصائي تقويم أسنان مؤكد في السجل).
One 2026 review (among 60) describes veneers causing persistent bad breath after treatment; a single account is not treated as a corroborated recurring-complaints pattern, and a majority of visible reviews are strongly positive with owner replies. NHRA facility register specialties on file: Conservative Dentistry, General Dental Practice, Implantology, Orthodontic (a register fact, not a clinic-published service list — see serviceListPublished).
نقاط القوة
لم تبلغ أي فئة عتبة نقطة القوة (80%).
نقاط الضعف
- شفافية الأسعار: 0 من 15 نقطة قابلة للتحقق (ينقص: الأسعار أو نطاقات الأسعار منشورة; سعر التنظيف مدرج; سعر الحشو مدرج; سعر التاج مدرج; سعر الزراعة مدرج; سعر الاستشارة مدرج; سعر الأشعة / التصوير مدرج)
- الظهور في الذكاء الاصطناعي والبحث: 1 من 5 نقطة قابلة للتحقق (ينقص: مذكورة في: best dentist Bahrain; مذكورة في: dental implants Bahrain; مذكورة في: emergency dentist Bahrain; مذكورة في: Bahrain dental clinic for expats)
تفصيل الدرجات
يُقيَّم كل معيار أدناه بالاعتماد على المصادر العامة. ✓ مؤكَّد: نعم · ✗ مؤكَّد: لا / غير موجود · ◐ جزئياً · ? غير مُتحقَّق منه (0 نقطة، وليس نتيجة سلبية).
شفافية المعلومات
ما إذا كانت الحقائق الأساسية عن العيادة — فريقها ومقارّها وخدماتها وموقعها — قابلة للتحقق علناً.
| ✗ | لديها موقع إلكتروني فعّال [sm] | 0/4 |
| ✓ | أسماء أطباء الأسنان مدرجة Multiple reviews name "Dr. Sam" as treating dentist. [sm] | 3/3 |
| ✓ | تخصصات أطباء الأسنان مدرجة NHRA registry confirms specialists in Conservative Dentistry, Orthodontics and Pediatric Dentistry at this facility. [reg2] | 2/2 |
| ? | صور حقيقية للعيادة | 0/2 |
| ✗ | قائمة الخدمات منشورة Rule A, Google Business profile read in a browser 2026-09-03: the clinic-managed Maps place page renders the tab strip Overview / Reviews / About only - there is no Services tab and no Products tab - and its Overview pane carries no 'From the business' description and no treatment list, only the Maps category 'Dental clinic'. Maps does render a Services affordance when a profile publishes one (a profile opened in the same session, Gentle Dental Abu Dhabi, showed exactly that), so the absence here is a read rather than a gap. The clinic's own Google Business profile therefore publishes no service list: verified false. Recorded rather than hidden: the About tab itself would not open - the extension's synthetic clicks do not reach Maps' own tab controls, the same limitation that blocked the review Sort menu - but the Maps About tab carries accessibility/amenity attributes, not treatment lists, so it is not where a service list would live. The profile publishes an appointments link to medical.bh; fetched 2026-09-03, that resolves to a third-party Bahrain booking aggregator ('Online Medical Appointments, Booking for Doctors, Hospitals, Centers and Clinics in Bahrain'), not to a site of the clinic's own, so it does not become an own channel. [sm] | 0/3 |
| ✓ | بيانات اتصال واضحة [sm] | 2/2 |
| ? | نسخة إنجليزية من الموقع | 0/2 |
| ✓ | العنوان والخريطة منشوران [sm] | 2/2 |
شفافية الأسعار
ما إذا كان بإمكان المريض تقدير التكاليف قبل الزيارة. تُحتسب نطاقات الأسعار المنشورة؛ ولا تُشترط الأسعار الدقيقة.
| ✗ | الأسعار أو نطاقات الأسعار منشورة [sm] | 0/3 |
| ✗ | سعر التنظيف مدرج [sm] | 0/2 |
| ✗ | سعر الحشو مدرج [sm] | 0/2 |
| ✗ | سعر التاج مدرج [sm] | 0/2 |
| ✗ | سعر الزراعة مدرج [sm] | 0/2 |
| ✗ | سعر الاستشارة مدرج [sm] | 0/2 |
| ✗ | سعر الأشعة / التصوير مدرج [sm] | 0/2 |
السمعة والتقييمات
إشارات التقييمات العامة. يُعدَّل تقييم Google بمقدّمة بايزية (تقييم 4.0، وزن 25) كي لا يتفوق تقييم 5.0 من حفنة تقييمات على 4.8 من مئات التقييمات.
| ◐ | تقييم Google (معدَّل بايزياً) Read live 2026-09-02. Re-read 2026-09-03 on the place page's Reviews tab: unchanged, and the published rating reproduces from the star histogram 51/0/1/0/8 (5*->1*). [sm] | 3/6 |
| ◐ | حجم تقييمات Google Re-read 2026-09-03 on the place page's Reviews tab: unchanged; the star histogram 51/0/1/0/8 (5*->1*) sums to the published count. [sm] | 1.5/3 |
| ◐ | حداثة التقييمات Newest visible review dated "4 months ago". Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 51/0/1/0/8 (5*->1*), read 2026-09-03. [sm] | 1.5/3 |
| ✓ | العيادة تردّ على التقييمات 6 of the 8 visible reviews carry a published reply from the owner. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 51/0/1/0/8 (5*->1*), read 2026-09-03. [sm] | 2/2 |
| ✓ | لا شكاوى متكررة The veneer complication recorded on 2026-09-02 is still the only substantive complaint visible - one one-star review, dated eight months, describing bad breath after veneer treatment - and no second visible review raises it. A second one-star entry is a mis-rating rather than a complaint: its text is entirely positive and ends "I can give it 5 star". The histogram carries 8 one-star reviews in 60, a large tail for this size, that the relevance-ordered preview did not surface. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 51/0/1/0/8 (5*->1*), read 2026-09-03. [sm] | 2/2 |
| ✓ | لا أنماط تقييمات مشبوهة The distribution retains 8 one-star and 1 three-star review of 60 - 15% below four stars - the visible reviews span four to ten months, wording is individual and names different dentists (Dr. Sam and others), and reviewer accounts run from 1 to 15 reviews. The mis-rated one-star review noted above is an ordinary user error, not a manipulation signal. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 51/0/1/0/8 (5*->1*), read 2026-09-03. [sm] | 2/2 |
| ? | حضور نشط على Facebook | 0/1 |
| ? | حضور على TripAdvisor | 0/0.5 |
| ✓ | منصات تقييمات أخرى Listed with rating, review count, address and phone in the Zavis.ai Bahrain healthcare directory. [s1] | 0.5/0.5 |
البنية التحتية الطبية
نطاق المعدّات والخدمات الموثّقة علناً. يقيس هذا التوفّر الموثّق، لا الجودة السريرية.
| ✓ | أشعة سينية داخل العيادة OPG and Intra-Oral Dental X-Ray listed as support services. [reg1] | 2/2 |
| ✗ | CBCT (تصوير ثلاثي الأبعاد) [reg1] | 0/2 |
| ✓ | زراعة الأسنان [reg1] | 2/2 |
| ✓ | تقويم الأسنان Registered specialty; "Dr. Sam" praised by name as an orthodontist-led practice. [reg1] [sm] | 2/2 |
| ? | جراحة الفم | 0/2 |
| ✓ | طب أسنان الأطفال Registered Pediatric Dentistry specialist on staff. [reg1] [reg2] | 1.5/1.5 |
| ? | الرعاية الطارئة | 0/1.5 |
| ✓ | العمل مع المرضى الدوليين Reviews are consistently written by expatriate patients (Filipino, other international names). [sm] | 2/2 |
التواصل والخدمة
مدى سهولة الاتصال بالعيادة والحصول على إجابات والحجز — خاصة لغير الناطقين بالعربية.
| ? | WhatsApp / LINE متاح | 0/2 |
| ? | سرعة الاستجابة | 0/1.5 |
| ✓ | التحدث بالإنجليزية [sm] | 2.5/2.5 |
| ? | استشارة قبل الزيارة ممكنة | 0/1.5 |
| ✓ | شروح واضحة للخدمات Reviews describe Dr. Sam explaining things clearly before starting treatment. [sm] | 1/1 |
| ✓ | ساعات عمل مناسبة Open until 19:00. [sm] | 1.5/1.5 |
الظهور في الذكاء الاصطناعي والبحث
ما إذا كان يمكن اكتشاف العيادة عند بحث المرضى — بما في ذلك عبر مساعدي الذكاء الاصطناعي. يُتحقَّق منه باستعلامات ثابتة: "best dentist Bahrain" و"English speaking dentist Bahrain" و"dental implants Bahrain" و"emergency dentist Bahrain" و"Bahrain dental clinic for expats".
| ✗ | مذكورة في: best dentist Bahrain [sqa] | 0/1 |
| ✓ | مذكورة في: English speaking dentist Bahrain A job-listing/Facebook snippet referencing this clinic surfaced for this query. [sqb] | 1/1 |
| ✗ | مذكورة في: dental implants Bahrain [sqc] | 0/1 |
| ✗ | مذكورة في: emergency dentist Bahrain [sqd] | 0/1 |
| ✗ | مذكورة في: Bahrain dental clinic for expats [sqe] | 0/1 |
| ? | بيانات مهيكلة على الموقع | 0/1.5 |
| ? | جودة الفهرسة في Google | 0/2 |
| ? | صفحات خدمات مخصّصة | 0/1.5 |
التراخيص والمؤهلات
ما إذا كانت العيادة تنشر رخصة مزاولتها وأسماء أطباء الأسنان العاملين فيها مع أرقام تراخيصهم المهنية. «عدم النشر» المتحقق منه يُسجَّل كعلامة تحذير؛ أما البيانات التي لم تُفحص بعد فتُعرض على أنها غير متحقق منها ولا تُخصم عليها نقاط.
رخصة تشغيل العيادة: Licence 150203-0026 (AWAL DENTAL SPECIALIST CENTER W.L.L), Active, expires 20-01-2027 — NHRA Healthcare Facilities Finder, Area: Riffa/Algharbi, Facility_Category: Multi-Speciality Dental Center. (Verified 2026-09-02: exact facility-name and phone/email match.) [reg1]
أطباء الأسنان والتراخيص المهنية
| طبيب الأسنان | التخصص | رقم الرخصة |
|---|---|---|
| Varun Joseph Thomas Sam (Dr. Sam) [sm] [reg2] | Specialist, Orthodontics | Licence 11003934 — NHRA list September 2026, facility: AWAL DENTAL SPECIALIST CENTER W.L.L. Matches "Dr. Sam" repeatedly named and thanked in Google reviews. |
| Reejo Cherian George [reg2] | Specialist, Pediatric Dentistry | Licence 11018107 — registered at this facility. |
| Farah Abdulkhaliq Raoof Almamalgi [reg2] | Specialist, Conservative dentistry | Licence 11008042 — registered at this facility. |
| Hana Ahmed Hasan Abdulrahman Alkhan [reg2] | Consultant, Orthodontics | Licence 11007578 — registered at this facility; also a registered co-owner. |
المؤشرات السلبية
- منخفضة أسعار غير شفافة أو أسعار إغراء (-2 نقطة) — No prices or price ranges published (derived from data).
طُبِّق خصم عن المؤشرات السلبية: -2 نقطة (بحد أقصى -20).
بيانات لم نتمكن من التحقق منها
- شفافية المعلومات: صور حقيقية للعيادة
- شفافية المعلومات: نسخة إنجليزية من الموقع
- السمعة والتقييمات: حضور نشط على Facebook
- السمعة والتقييمات: حضور على TripAdvisor
- البنية التحتية الطبية: جراحة الفم
- البنية التحتية الطبية: الرعاية الطارئة
- التواصل والخدمة: WhatsApp / LINE متاح
- التواصل والخدمة: سرعة الاستجابة
- التواصل والخدمة: استشارة قبل الزيارة ممكنة
- الظهور في الذكاء الاصطناعي والبحث: بيانات مهيكلة على الموقع
- الظهور في الذكاء الاصطناعي والبحث: جودة الفهرسة في Google
- الظهور في الذكاء الاصطناعي والبحث: صفحات خدمات مخصّصة
تحصل العناصر غير المُتحقَّق منها على 0 نقطة لكنها لا تُعامَل كنتائج سلبية. إذا كان بإمكانك توثيق أي منها، فيرجى إرسال تصحيح.
معلومات الاتصال
| الهاتف | +973 1740 0050 |
|---|---|
| Google Maps | البطاقة على الخريطة |
| العنوان | Sara Center, Building 2552, Road 1275, Block 912, Riffa, Bahrain |
تُقدَّم بيانات الاتصال لأغراض التعريف فقط وقد تتغيّر؛ يُرجى التأكد منها مباشرة مع العيادة.
المصادر
| المعرّف | المصدر | ما يدعمه | تاريخ الاطلاع |
|---|---|---|---|
| sm | https://www.google.com/maps/place/Awal+Dental+Specialist+Center/@26… | Live Google rating 4.4 (60 reviews), address, phone, reviews naming Dr. Sam, owner replies, read 2026-09-02; Google Business profile pane (tab strip, category, contact block, any services/description) read in a browser 2026-09-03 | 2026-09-03 |
| sqa | search:best dentist Riffa | Canonical query check | 2026-09-02 |
| sqb | search:English speaking dentist Riffa | Canonical query check — Facebook snippet referencing this clinic | 2026-09-02 |
| sqc | search:dental implants Riffa | Canonical query check | 2026-09-02 |
| sqd | search:emergency dentist Riffa | Canonical query check | 2026-09-02 |
| sqe | search:Riffa dental clinic for expats | Canonical query check | 2026-09-02 |
| reg1 | https://www.nhra.bh/OpenData/Licensed%20Facilities/ | NHRA facility register: AWAL DENTAL SPECIALIST CENTER W.L.L, licence 150203-0026, Active, expires 20-01-2027 | 2026-09-02 |
| reg2 | https://www.nhra.bh/OpenData/Licensed%20Professionals/ | NHRA dental practitioners list: 6 dentists registered at AWAL DENTAL SPECIALIST CENTER W.L.L incl. Varun Joseph Thomas Sam (Orthodontics) and Reejo Cherian George (Pediatric Dentistry) | 2026-09-02 |
| s1 | https://www.zavis.ai/bh/directory/riffa/dental | Third-party Bahrain healthcare directory listing: "Awal Dental Specialist Center, Sara Center, Building 2552, Road 1275, Riffa — 4.4 (58 reviews), +973 1740 0050" | 2026-09-02 |
سجل التغييرات
| التاريخ | التغيير |
|---|---|
| 2026-09-03 | Rule A via the Google Business profile (browser, 2026-09-03): serviceListPublished null -> false. The clinic-managed Maps place page was opened and read; it renders no Services or Products tab and no 'From the business' description, only the category 'Dental clinic'. This closes the "GBP not checkable without a browser" caveat left by the 2026-09-03 policy pass, which had left the value null for exactly that reason. |
| 2026-09-03 | Reputation pass 2026-09-03 (browser): the clinic's Google Maps place page was reopened on its Reviews tab and the star histogram, the visible reviews, their dates, their reviewer profiles and the owner replies were read. reviewRecency, respondsToReviews, recurringComplaints and suspiciousReviewPatterns set from that read, each carrying the sample size and the read order on the criterion itself. Rating and review count reproduced unchanged from the histogram. recurringComplaints false; suspiciousReviewPatterns false. |
| 2026-09-03 | Rule A: serviceListPublished true->null — register-sourced only (reg1); the s1 source is a third-party zavis.ai directory listing, not the clinic's own channel; no website/Facebook to check; Google Business profile not checkable via curl. |
| 2026-09-02 | Initial data collection for the Bahrain Dental Transparency & Trust Index: verified via Google Maps and the NHRA Open Data facility and dental-practitioner registers. |
سؤال أو تصحيح؟
هل لديك سؤال أو اقتراح أو تصحيح لهذه الصفحة؟ تواصل معنا — نقرأ كل رسالة. تُراجَع تصحيحات البيانات المؤكَّدة مقابل المصادر وتُطبَّق مع تسجيل علني في سجل التغييرات.
تواصل معنا بشأن Awal Dental Specialist Center راسلنا عبر البريد