Albaqali Dental Center
وفقاً لمنهجيتنا المفتوحة، حصلت هذه العيادة على 37.4/100 عن الشفافية والسمعة وسهولة الوصول إلى الخدمة والظهور الرقمي.
المركز العام: #11 من أصل 19 عيادة مُصنَّفة · آخر تحقق: 2026-09-03
المراكز حسب ملفات التصنيف
- الشفافية والثقة العامة#1137.4/100
- للمقيمين الأجانب#1136.3/100
- لزراعة الأسنان#1031/100
- لطوارئ الأسنانغير مُصنَّفة
- شفافية الأسعار#1026.3/100
- عيادات تتحدث الإنجليزية#1140.2/100
- للعائلات والأطفالغير مُصنَّفة
- طب أسنان النوم (تخدير عام / تخدير عميق)غير مُصنَّفة
التخدير العام والتخدير العميق
ما إذا كانت العيادة توثّق العلاج تحت التخدير العام أو التخدير العميق — «طب أسنان النوم»، حيث ينام المريض ولا يدرك شيئاً (لا يشعر ولا يرى ولا يسمع الإجراء). التخدير الواعي العادي، حيث يبقى المريض مستيقظاً ومتجاوباً، لا يُحتسب هنا. هذه معلومة إرشادية ولا تؤثر على درجة الشفافية.
- ? التخدير العام / التخدير العميق (طب أسنان النوم) — غير متحقق منه
الملخص
مركز أسنان عام في مدينة عيسى (رخصة NHRA رقم 150201-0044)، أسسته وتملكه د. زينب جاسم البقالي؛ وتُجمع مراجعات Google على نسبة العلاج إلى «د. علي» (د. علي البقالي).
Doctor cross-check, re-run by the verifier on 2026-09-02 against a local parse of the full 1,323-row NHRA September 2026 list: exactly one dentist is registered at this facility, the owner Zainab Jasim Abdulla Ahmed Jasim Albaqali. The "Dr. Ali" thanked in every visible Google review matches Ali Jasim Abdulla Ahmed Jasim Albaqali, licence 11019589 — but the register lists his facility as FACES FOR DENTAL SERVICES W.L.L in Manama, not here. Five spellings of the surname were tried (Albaqali, Albaqqali, Albakali, Bakali, Baghali) and the register returns only three holders of the name in total, so this is not a transliteration miss. Unconfirmed for this facility as of the September 2026 snapshot. NHRA facility register specialties on file: General Dental Practice, Implantology (a register fact, not a clinic-published service list).
نقاط القوة
لم تبلغ أي فئة عتبة نقطة القوة (80%).
نقاط الضعف
- شفافية الأسعار: 0 من 15 نقطة قابلة للتحقق (ينقص: الأسعار أو نطاقات الأسعار منشورة; سعر التنظيف مدرج; سعر الحشو مدرج; سعر التاج مدرج; سعر الزراعة مدرج; سعر الاستشارة مدرج; سعر الأشعة / التصوير مدرج)
- الظهور في الذكاء الاصطناعي والبحث: 2 من 5 نقطة قابلة للتحقق (ينقص: مذكورة في: best dentist Bahrain; مذكورة في: English speaking dentist Bahrain; مذكورة في: emergency dentist Bahrain)
تفصيل الدرجات
يُقيَّم كل معيار أدناه بالاعتماد على المصادر العامة. ✓ مؤكَّد: نعم · ✗ مؤكَّد: لا / غير موجود · ◐ جزئياً · ? غير مُتحقَّق منه (0 نقطة، وليس نتيجة سلبية).
شفافية المعلومات
ما إذا كانت الحقائق الأساسية عن العيادة — فريقها ومقارّها وخدماتها وموقعها — قابلة للتحقق علناً.
| ✓ | لديها موقع إلكتروني فعّال [s1] | 4/4 |
| ✓ | أسماء أطباء الأسنان مدرجة Every visible review names "Dr. Ali" (some spell out "Dr. Ali Albagali") as the treating dentist. [sm] | 3/3 |
| ✗ | تخصصات أطباء الأسنان مدرجة [sm] | 0/2 |
| ? | صور حقيقية للعيادة | 0/2 |
| ✗ | قائمة الخدمات منشورة Rule A (2026-09-03): the clinic's own website was re-checked and found to be a one-page "link in bio" style landing page — logo, hours and contact links only, no service list anywhere. The previous true value rested on the NHRA register's specialty field (reg1), a directory/register fact rather than something the clinic itself publishes; that text is kept in the clinic note only. [s3] | 0/3 |
| ✓ | بيانات اتصال واضحة [s1] [sm] | 2/2 |
| ✓ | نسخة إنجليزية من الموقع [s1] | 2/2 |
| ✓ | العنوان والخريطة منشوران [sm] | 2/2 |
شفافية الأسعار
ما إذا كان بإمكان المريض تقدير التكاليف قبل الزيارة. تُحتسب نطاقات الأسعار المنشورة؛ ولا تُشترط الأسعار الدقيقة.
| ✗ | الأسعار أو نطاقات الأسعار منشورة A review specifically praises "fair prices" but no figures are published. [sm] | 0/3 |
| ✗ | سعر التنظيف مدرج [sm] | 0/2 |
| ✗ | سعر الحشو مدرج [sm] | 0/2 |
| ✗ | سعر التاج مدرج [sm] | 0/2 |
| ✗ | سعر الزراعة مدرج [sm] | 0/2 |
| ✗ | سعر الاستشارة مدرج [sm] | 0/2 |
| ✗ | سعر الأشعة / التصوير مدرج [sm] | 0/2 |
السمعة والتقييمات
إشارات التقييمات العامة. يُعدَّل تقييم Google بمقدّمة بايزية (تقييم 4.0، وزن 25) كي لا يتفوق تقييم 5.0 من حفنة تقييمات على 4.8 من مئات التقييمات.
| ◐ | تقييم Google (معدَّل بايزياً) Read live 2026-09-02. Re-read 2026-09-03 on the place page's Reviews tab: unchanged, and the published rating reproduces from the star histogram 22/0/0/0/0 (5*->1*). [sm] | 4/6 |
| ◐ | حجم تقييمات Google Re-read 2026-09-03 on the place page's Reviews tab: unchanged; the star histogram 22/0/0/0/0 (5*->1*) sums to the published count. [sm] | 1/3 |
| ✓ | حداثة التقييمات Newest visible review dated "2 months ago". Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 22/0/0/0/0 (5*->1*), read 2026-09-03. [sm] | 3/3 |
| ✗ | العيادة تردّ على التقييمات None of the 8 visible reviews carries a reply from the owner. Absence from a relevance-ordered preview is weaker evidence than a positive finding, but with 8 reviews visible and none answered the criterion is recorded as not met. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 22/0/0/0/0 (5*->1*), read 2026-09-03. [sm] | 0/2 |
| ✓ | لا شكاوى متكررة No complaint appears among the eight visible reviews, and the histogram holds no review below five stars at all. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 22/0/0/0/0 (5*->1*), read 2026-09-03. [sm] | 2/2 |
| ✓ | لا أنماط تقييمات مشبوهة The rating is a genuine wall of five stars - 22 of 22, with no four-, three-, two- or one-star review - which is exactly the shape this criterion exists to examine, so the facts are published rather than assumed either way. Against reading it as manipulation: the visible reviews span two to seven months rather than arriving in a burst, the wording is individual and place-specific (one notes the centre is new and its staff Bahraini, another names Dr. Ali Al-Baqali), and reviewer accounts run from 1 to 180 reviews including an established Local Guide. The clinic is small and recently opened, which is the ordinary explanation for a short, uniformly positive history. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 22/0/0/0/0 (5*->1*), read 2026-09-03. [sm] | 2/2 |
| ? | حضور نشط على Facebook | 0/1 |
| ? | حضور على TripAdvisor | 0/0.5 |
| ✓ | منصات تقييمات أخرى Listed with rating, review count and address in the Zavis.ai Bahrain healthcare directory. [s2] | 0.5/0.5 |
البنية التحتية الطبية
نطاق المعدّات والخدمات الموثّقة علناً. يقيس هذا التوفّر الموثّق، لا الجودة السريرية.
| ✓ | أشعة سينية داخل العيادة Intra-Oral Dental X-Ray and Laser Dentistry listed as support services. [reg1] | 2/2 |
| ✗ | CBCT (تصوير ثلاثي الأبعاد) [reg1] | 0/2 |
| ✓ | زراعة الأسنان [reg1] | 2/2 |
| ✗ | تقويم الأسنان Orthodontic is not among the registered specialties (General Dental Practice, Implantology only). [reg1] | 0/2 |
| ? | جراحة الفم | 0/2 |
| ? | طب أسنان الأطفال | 0/1.5 |
| ? | الرعاية الطارئة | 0/1.5 |
| ? | العمل مع المرضى الدوليين | 0/2 |
التواصل والخدمة
مدى سهولة الاتصال بالعيادة والحصول على إجابات والحجز — خاصة لغير الناطقين بالعربية.
| ? | WhatsApp / LINE متاح | 0/2 |
| ? | سرعة الاستجابة | 0/1.5 |
| ✓ | التحدث بالإنجليزية Reviews are in fluent English. [sm] | 2.5/2.5 |
| ? | استشارة قبل الزيارة ممكنة | 0/1.5 |
| ? | شروح واضحة للخدمات | 0/1 |
| ✓ | ساعات عمل مناسبة Open until 21:00. [sm] | 1.5/1.5 |
الظهور في الذكاء الاصطناعي والبحث
ما إذا كان يمكن اكتشاف العيادة عند بحث المرضى — بما في ذلك عبر مساعدي الذكاء الاصطناعي. يُتحقَّق منه باستعلامات ثابتة: "best dentist Bahrain" و"English speaking dentist Bahrain" و"dental implants Bahrain" و"emergency dentist Bahrain" و"Bahrain dental clinic for expats".
| ✗ | مذكورة في: best dentist Bahrain [sqa] | 0/1 |
| ✗ | مذكورة في: English speaking dentist Bahrain [sqb] | 0/1 |
| ✓ | مذكورة في: dental implants Bahrain Named directly (top of the list, 5.0 stars) in the Zavis.ai directory result surfaced for this query. [sqc] | 1/1 |
| ✗ | مذكورة في: emergency dentist Bahrain [sqd] | 0/1 |
| ✓ | مذكورة في: Bahrain dental clinic for expats Named directly as the "highest-rated" clinic in a Zavis.ai "well-regarded dental clinics in Isa Town" result surfaced for this query. [sqe] | 1/1 |
| ? | بيانات مهيكلة على الموقع | 0/1.5 |
| ? | جودة الفهرسة في Google | 0/2 |
| ? | صفحات خدمات مخصّصة | 0/1.5 |
التراخيص والمؤهلات
ما إذا كانت العيادة تنشر رخصة مزاولتها وأسماء أطباء الأسنان العاملين فيها مع أرقام تراخيصهم المهنية. «عدم النشر» المتحقق منه يُسجَّل كعلامة تحذير؛ أما البيانات التي لم تُفحص بعد فتُعرض على أنها غير متحقق منها ولا تُخصم عليها نقاط.
رخصة تشغيل العيادة: NHRA facility register snapshot of 2026-02-04: Licence 150201-0044 (ALBAQALI DENTAL CENTER), Active, expires 22-03-2026 — NHRA Healthcare Facilities Finder, Area: Isa Town, Facility_Category: General Dental Center. (Verified 2026-09-02: exact facility-name and email match ([email protected]). The NHRA Healthcare Facilities Finder file itself carries an HTTP Last-Modified date of 2026-02-04 (reconfirmed 2026-09-03), months before this snapshot's quoted expiry date; the licence may since have been renewed and the register simply hasn't caught up.) [reg1]
أطباء الأسنان والتراخيص المهنية
| طبيب الأسنان | التخصص | رقم الرخصة |
|---|---|---|
| Zainab Jasim Abdulla Ahmed Jasim Albaqali [reg2] | General | Licence 11011049 — NHRA list September 2026, facility: ALBAQALI DENTAL CENTER; also the registered facility owner. The sole dentist confirmed at this facility. |
| Dr. Ali (per every visible Google review, likely Ali Jasim Abdulla Ahmed Jasim Albaqali) [sm] | Not stated | Licence 11019589 — registered at a different facility, not here; see the clinic note. |
المؤشرات السلبية
- منخفضة أسعار غير شفافة أو أسعار إغراء (-2 نقطة) — No prices or price ranges published (derived from data).
طُبِّق خصم عن المؤشرات السلبية: -2 نقطة (بحد أقصى -20).
بيانات لم نتمكن من التحقق منها
- شفافية المعلومات: صور حقيقية للعيادة
- السمعة والتقييمات: حضور نشط على Facebook
- السمعة والتقييمات: حضور على TripAdvisor
- البنية التحتية الطبية: جراحة الفم
- البنية التحتية الطبية: طب أسنان الأطفال
- البنية التحتية الطبية: الرعاية الطارئة
- البنية التحتية الطبية: العمل مع المرضى الدوليين
- التواصل والخدمة: WhatsApp / LINE متاح
- التواصل والخدمة: سرعة الاستجابة
- التواصل والخدمة: استشارة قبل الزيارة ممكنة
- التواصل والخدمة: شروح واضحة للخدمات
- الظهور في الذكاء الاصطناعي والبحث: بيانات مهيكلة على الموقع
- الظهور في الذكاء الاصطناعي والبحث: جودة الفهرسة في Google
- الظهور في الذكاء الاصطناعي والبحث: صفحات خدمات مخصّصة
تحصل العناصر غير المُتحقَّق منها على 0 نقطة لكنها لا تُعامَل كنتائج سلبية. إذا كان بإمكانك توثيق أي منها، فيرجى إرسال تصحيح.
معلومات الاتصال
| الموقع الإلكتروني | https://www.albaqalidental.com/ |
|---|---|
| الهاتف | +973 3665 5358 |
| Google Maps | البطاقة على الخريطة |
| العنوان | Flat 106, Building 3651, Road 1018, Block 810, Isa Town, Bahrain |
تُقدَّم بيانات الاتصال لأغراض التعريف فقط وقد تتغيّر؛ يُرجى التأكد منها مباشرة مع العيادة.
المصادر
| المعرّف | المصدر | ما يدعمه | تاريخ الاطلاع |
|---|---|---|---|
| s1 | https://www.albaqalidental.com/ | Website existence, English content (found via Maps "Website" link) | 2026-09-02 |
| sm | https://www.google.com/maps/place/Albaqali+Dental+Center+%7C+%D9%85… | Live Google rating 5.0 (22 reviews), address, phone, reviews unanimously naming "Dr. Ali", read 2026-09-02 | 2026-09-03 |
| sqa | search:best dentist Isa Town | Canonical query check | 2026-09-02 |
| sqb | search:English speaking dentist Isa Town | Canonical query check | 2026-09-02 |
| sqc | search:dental implants Isa Town | Canonical query check — named directly in a Zavis.ai directory result | 2026-09-02 |
| sqd | search:emergency dentist Isa Town | Canonical query check | 2026-09-02 |
| sqe | search:Isa Town dental clinic for expats | Canonical query check — named as highest-rated in a Zavis.ai directory result | 2026-09-02 |
| reg1 | https://www.nhra.bh/OpenData/Licensed%20Facilities/ | NHRA facility register: ALBAQALI DENTAL CENTER, licence 150201-0044, Active, expires 22-03-2026 | 2026-09-02 |
| reg2 | https://www.nhra.bh/OpenData/Licensed%20Professionals/ | NHRA dental practitioners list: searched "Albaqali"/"Albagali" — only Zainab Jasim Abdulla Ahmed Jasim Albaqali is registered at this facility; a same-surname dentist "Ali Jasim Abdulla Ahmed Jasim Albaqali" is registered, but at a different facility (FACES FOR DENTAL SERVICES W.L.L, Manama) | 2026-09-02 |
| s2 | https://www.zavis.ai/bh/directory/isa-town/dental | Third-party Bahrain healthcare directory listing: "Albaqali Dental Center | مركز البقالي لطب الأسنان, Isa Town — 5.0 (6 reviews)" | 2026-09-02 |
| s3 | https://www.albaqalidental.com/ | Re-fetched 2026-09-03: the site is a single link-in-bio style landing page (logo, working hours, and links to Instagram, Google Maps, phone call, WhatsApp, email) with no service list, no team page, and no other subpages of any kind — no /prices, /price-list, /pricing, /offers or /fees path exists either. | 2026-09-03 |
سجل التغييرات
| التاريخ | التغيير |
|---|---|
| 2026-09-03 | Reputation pass 2026-09-03 (browser): the clinic's Google Maps place page was reopened on its Reviews tab and the star histogram, the visible reviews, their dates, their reviewer profiles and the owner replies were read. reviewRecency, respondsToReviews, recurringComplaints and suspiciousReviewPatterns set from that read, each carrying the sample size and the read order on the criterion itself. Rating and review count reproduced unchanged from the histogram. recurringComplaints false; suspiciousReviewPatterns false. |
| 2026-09-03 | Rule A: serviceListPublished true->false — the clinic's own site is a one-page link-in-bio landing page with no service list (checked 2026-09-03); the NHRA register text it was previously sourced to is a register fact, not a clinic publication, and moved to the clinic note. Rule E: NHRA facility register snapshot date (2026-02-04) prepended to the licence text so the 22-03-2026 expiry doesn't read as an unexplained lapse. Prices: same one-page site has no /prices path or price content — pricesPublished:false / opaque_prices stands. |
| 2026-09-02 | Initial data collection for the Bahrain Dental Transparency & Trust Index: verified via Google Maps and the NHRA Open Data facility and dental-practitioner registers; the reviewer-named "Dr. Ali" could not be confirmed as registered at this specific facility. |
سؤال أو تصحيح؟
هل لديك سؤال أو اقتراح أو تصحيح لهذه الصفحة؟ تواصل معنا — نقرأ كل رسالة. تُراجَع تصحيحات البيانات المؤكَّدة مقابل المصادر وتُطبَّق مع تسجيل علني في سجل التغييرات.